sksurgicals75@gmail.com |
+91-9922644743 |
Product Details
Surface Finishing | Polished |
Application | Oral & Maxillofacial Surgery Implants |
Color | Pink |
Use | Surgical |
Quality | Superior |
Packaging | Bulk |
Details
Product Code | Size |
105.430T | 4 Holes |
105.530T | 5 Holes |
105.630T | 6 Holes |
Product Details
Surface Finishing | Polished |
Application | Oral & Maxillofacial Surgery Implants |
Color | Pink |
Use | Surgical |
Quality | Superior |
Packaging | Bulk |
Details
Product Code | Size |
105.420T | 4 Holes |
105.520T | 5 Holes |
105.620T | 6 Holes |
Product Details
Surface Finishing | Polished |
Application | Oral & Maxillofacial Surgery Implants |
Color | Pink |
Product Code | 105.660T |
Size | 6 Holes |
Use | Surgical |
Product Details
Material | Titanium |
Surface Finishing | Polished |
Color | Pink |
Application | Oral & Maxillofacial Surgery Implants |
Use | Surgical |
Quality | Superior |
Packaging | Bulk |
Details
Product Code | Size |
105.201T | 2 Holes |
105.301T | 3 Holes |
105.401T | 4 Holes |
105.501T | 5 Holes |
105.601T | 6 Holes |
105.801T | 8 Holes |
105.110T | 10 Holes |
105.116T | 16 Holes |
105.120T | 20 Holes |
105.150T | 50 Holes |
Product Details
Surface Finishing | Polished |
Packaging | Bulk |
Color | Pink |
Application | Oral & Maxillofacial Surgery Implants |
Use | Surgical |
Quality | Superior |
Details
Product Code | Size |
105.200T | 2 Holes |
105.400T | 4 Holes |
105.500T | 5 Holes |
105.600T | 6 Holes |
105.800T | 8 Holes |
Product Details
Surface Finishing | Polished |
Application | Oral & Maxillofacial Surgery Implants |
Color | Pink |
Packaging | Bulk |
Use | Surgical |
Quality | Superior |
Details
Product Code | Size |
105.440T | 4 Holes |
105.540T | 5 Holes |
105.640T | 6 Holes |
Product Details
Surface Finishing | Polished |
Application | Oral & Maxillofacial Surgery Implants |
Color | S.S , Metallic-Pink |
Packaging | Bulk |
Product Code | 105.470T |
Use | Surgical |
Quality | Superior |
Product Details
Surface Finishing | Polished |
Features | High Quality |
Application | Orthopaedi |
Resistivity | Rust Resistant |
Product Code | 105.480T |
Size | 5 Holes |
Color | Pink |
Product Details
Packaging | Bulk |
Surface Finshing | Polished |
Color | S.S |
Application | Oral & Maxillofacial Surgery Implants |
Use | Surgical |
Quality | Superior |
Details
Product Code | Size |
105.504S6 | 6 MM |
105.504S8 | 8 MM |
105.504S10 | 10 MM |
Product Details
Packaging | Bulk |
Surface Finshing | Polished |
Color | S.S |
Application | Oral & Maxillofacial Surgery Implants |
Product Code | 105.450S |
Use | Surgical |
Product Details
Packaging | Bulk |
Surface Finshing | Polished |
Color | S.S |
Application | Oral & Maxillofacial Surgery Implants |
Use | Surgical |
Quality | Superior |
Details
Product Code | Size |
105.430S | 4 Holes |
105.530S | 5 Holes |
105.630S | 6 Holes |
Product Details
Packaging | Bulk |
Surface Finshing | Polished |
Color | S.S |
Application | Oral & Maxillofacial Surgery Implants |
Use | Surgical |
Quality | Superior |
Details
Product Code | Size |
105.420S | 4 Holes |
105.520S | 5 Holes |
105.620S | 6 Holes |
Product Details
Packaging | Bulk |
Surface Finshing | Polished |
Application | Oral & Maxillofacial Surgery Implants |
Use | Surgical |
Color | S.S |
Quality | Best |
Details
Product Code | Size |
105.201S | 2 Holes |
105.301S | 3 Holes |
105.401S | 4 Holes |
105.501S | 5 Holes |
105.601S | 6 Holes |
105.801S | 8 Holes |
105.110S | 10 Holes |
105.116S | 16 Holes |
105.120S | 20 Holes |
105.150S | 50 Holes |
Product Details
Surface Finshing | Polished |
Color | S.S |
Application | Oral & Maxillofacial Surgery Implants |
Use | Surgical |
Quality | Superior |
Packaging | Bulk |
Details
Product Code | Size |
105.200S | 2 Holes |
105.400S | 4 Holes |
105.500S | 5 Holes |
105.600S | 6 Holes |
105.800S | 8 Holes |
Product Details
Packaging | Bulk |
Surface Finshing | Polished |
Color | S.S |
Application | Oral & Maxillofacial Surgery Implants |
Use | Surgical |
Quality | Superior |
Details
Product Code | Size |
105.411S | 4 Holes |
105.511S | 5 Holes |
105.611S | 6 Holes |
105.811S | 8 Holes |
105.101S | 10 Holes |
Product Details
Packaging | Bulk |
Surface Finshing | Polished |
Use | Surgical |
Application | Oral & Maxillofacial Surgery Implants |
Color | S.S , Metallic-Pink |
Quality | Superior |
Details
Product Code | Size |
105.410S | 4 Holes |
105.510S | 5 Holes |
105.610S | 6 Holes |
Product Details
Packaging | Bulk |
Surface Finshing | Polished |
Color | S.S |
Application | Oral & Maxillofacial Surgery Implants |
Use | Surgical |
Quality | Superior |
Details
Product Code | Size |
105.440S | 4 Holes |
105.540S | 5 Holes |
105.640S | 6 Holes |
Product Details
Packaging | Bulk |
Surface Finshing | Polished |
Color | S.S |
Application | Oral & Maxillofacial Surgery Implants |
Product Code | 105.470S |
Use | Surgical |
Product Details
Packaging | Bulk |
Surface Finshing | Polished |
Color | S.S |
Application | Oral & Maxillofacial Surgery Implants |
Product Code | 105.480S |
Size | 5 Holes |